Apple iMac 24inch M4 chip 10Core CPU 10Core GPU 16GB 5126GB
269,999.00৳ Original price was: 269,999.00৳ .264,999.00৳ Current price is: 264,999.00৳ .
Samsung Galaxy Tab S9 FE+ 5G 8GB 128GB WiFi+5G
About this item
- Outstanding vividness with 31.50 cm (12.4”) display, 90 Hz Refresh Rate, 2560 x 1600 (WQXGA,244 PPI)
- Powerful Performance with Exynos 1380 chip
- 8 MP + 8MP Ultra wide Rear Camera, 12 MP Ultra wide Front camera,Dual Speakers by AKG
- 8000 mAh Battery, Dual Sim pSIM + eSIM
- Weatherproof & DurableTablet and S Pen with IP68
67,000.00৳
Share:
[sharethis-inline-buttons]
0
People watching this product now!
Payment Methods:
Related Products
Redmi Pad 3GB 64GB WiFi Global
Samsung Galaxy Tab S9 5G 8GB 128GB
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung, Samsung Electronics Vietnam |
| Series | Galaxy Tab S9 FE+ 5G |
| Colour | Gray, Silver, Mint, Levander |
| Item Height | 30.9 Centimeters |
| Item Width | 30.5 Centimeters |
| Standing screen display size | 31.5 Centimeters |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560 x 1600 (WQXGA) Pixels |
| Product Dimensions | 2.2 x 30.5 x 30.9 cm; 610 g |
| Batteries | 10090 MAh |
| Item model number | Galaxy Tab S9 FE+ 5G |
| Processor Brand | Samsung |
| RAM Size | 8 GB 128GB |
| Speaker Description | Dual Speakers by AKG |
| Graphics Chipset Brand | Samsung |
| Graphics Card Description | Integrated |
| Connectivity Type | Cellular 5G |
| Front Webcam Resolution | 12 MP |
| Operating System | Android |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42.21 Watt Hours |
| Lithium Battery Weight | 3.3 Grams |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Included Components | USB Type C Cable, Ejection Pin, QSG, S-Pen. |
| Manufacturer | Samsung |
| Item Weight | 610 g |
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2023, October 04 |
|---|---|---|
| Status | Available. Released 2023, October 16 |
| Body | Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) |
|---|---|---|
| Weight | 627 g or 628 g (1.38 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Stylus IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
| Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6 |
|---|---|---|
| Chipset | Exynos 1380 (5 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP5 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Dual | 8 MP, (wide) 8 MP, (ultrawide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 12 MP, (ultrawide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, magnetic connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Po 10090 mAh |
|---|---|---|
| Charging | 45W wired, QC2.0 |
| Misc | Colors | Mint, Silver, Gray, Lavender |
|---|---|---|
| Models | SM-X610, SM-X616B | |
| SAR | 0.77 W/kg (body) | |
| SAR EU | 0.50 W/kg (body) |
Be the first to review “Samsung Galaxy Tab S9 FE+ 5G 8GB 128GB WiFi+5G” Cancel reply
Customer Reviews
Reviews
There are no reviews yet.
Be the first to review “Samsung Galaxy Tab S9 FE+ 5G 8GB 128GB WiFi+5G” Cancel reply

Reviews
There are no reviews yet.