Exclusive Offer.
Best Price Guarantee.
Pre-Order.
Order Today.
155,000.00৳ Original price was: 155,000.00৳ .151,000.00৳ Current price is: 151,000.00৳ .
Payment Methods:
| Model | iPhone Air |
| Charging | PD 2.0 Wired | 20W Wireless (MagSafe) | 20W Wireless (Qi2) | 4.5W Reverse Wired |
| Brand | Apple |
| GPU | Apple GPU (5 Core Graphics) |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Size | 6.5 inches (~89.9% screen-to-body ratio) |
| Resolution | 1260 x 2736 pixels, Approx ~460 ppi |
| Battery capacity | 3149 mAh |
| Dimensions | 156.2 x 74.7 x 5.6 mm |
| Weight | 165 Grams |
| Build | Glass Front with Ceramic Shield 2, Grade 5 Titanium Frame, Glass Back with Ceramic Shield |
| SIM | eSIM + eSIM (8 or More, Max 2 at a Time) |
| Display Type | 120Hz LTPO Super Retina XDR OLED with HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), and 3000 nits (peak) |
| OS | iOS 26 |
| Protection | Ceramic Shield 2 | Anti-reflective Coating |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core |
| Memory | Card Slot: No | Internal: 256 / 8GB, 512 / 8GB, 1TB / 8GB | Storage Type: NVMe |
| Main Camera | 48 MP (Wide) Sensor-shift OIS | Video: 4K @24 / 25 / 30 / 60 FPS with HDR, Dolby Vision HDR (Up to 60 FPS) and stereo Sound Recording |
| Selfie Camera | 18 MP multi-aspect (Wide) with OIS, SL 3D for Depth / Biometrics Sensor | Video: 4K @24 / 25 / 30 / 60 FPS with Dolby Vision HDR, 3D (Spatial) Audio and Stereo Sound Recording |
| Sound | Loudspeaker: Yes | 3.5 mm Jack: No |
| Battery Type | Li-Ion |
| Other Features / Info | Face ID | Ultra Wideband (UWB) Support (Gen 2 Chip) | Emergency SOSand Find My via Satellite | IP68 Dust Tight and Water Resistant (Up to 6 m for 30 Mins) | Apple Pay (Visa, MasterCard, AMEX) |

Meet the all new iPhone Air on Tab Seller, the thinnest iPhone we have ever held in hand, just above 5.5 mm. Paper thin in profile yet unapologetically strong, this new iPhone Air turns pocket presence into a memory and keeps the focus on the screen. This is not about shaving millimeters for headlines, it is about rethinking what a modern phone should feel like.
Under the hood sits Apple’s all new, improved, next-gen A19 Pro SoC. With the all new 48 MP Fusion camera delivering 4K footage in full sensor-shift OIS, this one’s tuned for everyday and creator moments. The Apple in-house 2nd Gen chip for Ultra Wide band puts the best in class connectivity for Apple’s devices front and center. Battery life is treated as a feature, not afterthought, so you get all day use without constant top ups. Thin, light, and quietly fast, this is the new era in smartphone design.
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
|---|---|
| Weight | 165 g (5.82 oz) |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
|---|---|
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 |
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| CPU | Hexa-core |
|---|---|
| GPU | Apple GPU (5-core graphics) |
| Chipset | Apple A19 Pro (3 nm) |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
|---|---|
| Card slot | No |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
|---|---|
| Single | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|---|---|
| Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Operating System | iOS 26 |
|---|
| NFC | Yes |
|---|---|
| USB | USB Type-C 2.0 |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| 3.5mm Jack | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Type | Li-Ion 3149 mAh |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 20W wireless (MagSafe), 50% in 30 min 20W wireless (Qi2) 4.5W reverse wired |
The latest iPhone Air (256GB | Space Black) price in Bangladesh is 0.0 BDT. You can buy the iPhone Air at the lowest price from Tab Seller. Visit our website to buy the iPhone Air and find more authentic and trusted products from the Apple brand.
There are no reviews yet.
No account yet?
Create an Account
Reviews
There are no reviews yet.